Defenders
| # | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 4 | Noah Relan | 3 | 0 | 0 | 0 | 0 |
| 7 | Nick Jaramillo | 3 | 0 | 0 | 0 | 0 |
| 12 | Christian Staples | 3 | 0 | 0 | 0 | 0 |
| 13 | Austin Krajcer | 3 | 0 | 0 | 0 | 0 |
| 14 | Ben Bartley | 3 | 0 | 0 | 0 | 0 |
| 20 | Chandler Pumford | 3 | 0 | 0 | 1 | 0 |
| 22 | Nicholas Mallen | 3 | 0 | 0 | 0 | 0 |
Midfielders
| # | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 10 | Juan Dorta | 3 | 0 | 0 | 0 | 0 |
| 15 | Maddox Sarver | 3 | 0 | 0 | 0 | 0 |
| 21 | Zinedine Asghar | 3 | 0 | 0 | 0 | 0 |
| 25 | Matt Tortorich | 3 | 0 | 0 | 0 | 0 |
| 26 | Joe Pacaccio | 3 | 0 | 0 | 0 | 0 |
| 28 | Reilly Velasquez | 3 | 0 | 0 | 0 | 0 |
| 30 | Marlon Urquia | 3 | 0 | 0 | 0 | 0 |
Forwards
| # | Player | Appearances | Goals | Assists | Yellow Cards | Red Cards |
|---|---|---|---|---|---|---|
| 8 | Matt Zarrella | 3 | 0 | 0 | 0 | 0 |
| 11 | Jackson Harris | 3 | 0 | 0 | 0 | 0 |
| 17 | Alex Giacona | 3 | 0 | 0 | 0 | 0 |
| 23 | Nolan Waites | 3 | 1 | 0 | 0 | 0 |
| 24 | Jacob Agazzi | 3 | 3 | 0 | 0 | 0 |
| 27 | Colin Bruzdzinski | 3 | 3 | 0 | 0 | 0 |
| 31 | Nik Jurgovan | 3 | 0 | 0 | 0 | 0 |
| 32 | Adam Sabbaghian | 3 | 2 | 0 | 0 | 0 |
